By CC BY-SA 2.0 ()
Find bid opportunities from Alaska state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Revised ITB 2523N025; Rural Airport Maintenance Services, Noorvik Airport, Noorvik Alaska State Government of Alaska, Alaska Active Bid / Owner: Public | Mar 23, 2023 | Apr 2, 2023 | |||
View Now | |||||
Construction services for the Shop 2 Facility in Utqiagvik, Alaska Fairbanks Daily News-Miner, Alaska Active Bid / Owner: Public | Mar 23, 2023 | Apr 20, 2023 | |||
View Now | |||||
Chignik Airport Snow Removal Equipment Building (SREB) Rehabilitation Alaska DOT&PF, Alaska Active Bid / Owner: Public | Mar 23, 2023 | Apr 14, 2023 | |||
View Now | |||||
E2114030 Depot Dr AK Railroad Relo-SOA Chugach Electric Association, Inc., Alaska Active Bid / Owner: Public | Mar 23, 2023 | Apr 6, 2023 | |||
View Now | |||||
Glacier Stream Erosion Mitigation City of Valdez, Alaska Active Bid / Owner: Public | Mar 23, 2023 | Apr 12, 2023 | |||
View Now | |||||
Revised - ITB 2523N040 GPS EQUIPMENT & ACCESSORIES RENTAL - FEDERALLY FUNDED State Government of Alaska, Alaska Active Bid / Owner: Public | Mar 23, 2023 | Mar 31, 2023 | |||
View Now | |||||
International Battery Storage Substation - P2031027 Chugach Electric Association, Inc., Alaska Active Bid / Owner: Public | Mar 23, 2023 | Apr 13, 2023 | |||
View Now | |||||
P1700073 - Plant 1 Breaker Changeout Chugach Electric Association, Inc., Alaska Active Bid / Owner: Public | Mar 23, 2023 | Apr 20, 2023 | |||
View Now | |||||
Invitation to Bid - 2023 Kenai Rec Center Upgrades City of Kenai, Alaska Active Bid / Owner: Public | Mar 23, 2023 | Mar 28, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Anchorage | 15 |
City of Soldotna | 1 |
City of Unalaska | 1 |
City of Valdez | 4 |
Ketchikan Gateway Borough | 1 |
North Slope Borough | 7 |
ALASKA NATIVE TRIBAL HEALTH CONSORTIUM | 4 |
Alaska Railroad | 4 |
City of Fairbanks | 3 |
City of Ketchikan | 5 |
State Government of Alaska | 90 |
Active Bids | 257 |
Bid Archives | 6,740 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started