By CC BY-SA 2.0 ()
Find bid opportunities from Alaska state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Provide Vactor Cleaning Services City of Anchorage, Alaska Active Bid / Owner: Public | Apr 13, 2021 | Apr 29, 2021 | |||
View Now | |||||
ADF&G Cabin Lease Ugashik State Government of Alaska, Alaska Active Bid / Owner: Public | Apr 13, 2021 | Apr 21, 2021 | |||
View Now | |||||
ITB 2521C027 KUSHCH Terminal Seating - TSAIA State Government of Alaska, Alaska Active Bid / Owner: Public | Apr 13, 2021 | Apr 23, 2021 | |||
View Now | |||||
Request for Proposals - 2021 Abandoned Vehicle Removal and Disposal Program - Residential Property City of Valdez, Alaska Active Bid / Owner: Public | Apr 13, 2021 | Apr 30, 2021 | |||
View Now | |||||
IFB ANTHC 21-B-124040 Sewage Pumper Truck & Jetter - Anchorage, AK (Bids due 5/4/21 ALASKA NATIVE TRIBAL HEALTH CONSORTIUM, Alaska Active Bid / Owner: Public | Apr 13, 2021 | May 4, 2021 | |||
View Now | |||||
ITB NFHWY00282 FAST Sidewalk Improvements FFY2019 State Government of Alaska, Alaska Active Bid / Owner: Public | Apr 13, 2021 | May 16, 2021 | |||
View Now | |||||
IFB #ANTHC 21-B-127966: Tyonek Landfill Fence Construction. Bids due 2pm, 5/4/2021 ALASKA NATIVE TRIBAL HEALTH CONSORTIUM, Alaska Active Bid / Owner: Public | Apr 13, 2021 | May 4, 2021 | |||
View Now | |||||
RFP 21087 Ambler Access Project, Outreach & Independent Cost Estimating (ICE) State Government of Alaska, Alaska Active Bid / Owner: Public | Apr 13, 2021 | Apr 22, 2021 | |||
View Now | |||||
Identify a Substance Use Disorder Treatment Facility Operator City of Anchorage, Alaska Active Bid / Owner: Public | Apr 13, 2021 | May 14, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
ALASKA NATIVE TRIBAL HEALTH CONSORTIUM | 3 |
Alaska Railroad | 4 |
City of Fairbanks | 3 |
City of Ketchikan | 6 |
City of Kodiak | 2 |
State Government of Alaska | 113 |
City of Anchorage | 23 |
City of Soldotna | 1 |
City of Unalaska | 3 |
City of Valdez | 9 |
Ketchikan Gateway Borough | 1 |
North Slope Borough | 2 |
Active Bids | 272 |
Bid Archives | 7,350 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started