Weapons Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Laptops, Monitors, Docking Stations, Mouse & Smartcard Ready Keyboard HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Alaska Active Bid / Owner: Public | Jul 17, 2021 | Jul 26, 2021 | |||
Follow Laptops, Monitors, Docking Stations, Mouse & Smartcard Ready Keyboard Active Contract Opportunity Notice ID 243-21-RFQ-00002 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier INDIAN HEALTH SERVICE View Now | |||||
Boiler Replacement, Building 48010 DEPT OF DEFENSE, Alaska Active Bid / Owner: Public | May 21, 2021 | Jun 3, 2021 | |||
Boiler Replacement, Building 48010 Active Contract Opportunity Notice ID 7643814 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command PACAF Office FA5000 673 CONS View Now | |||||
USCG Air Station Kodiak Lactation Pods HOMELAND SECURITY, DEPARTMENT OF, Alaska Active Bid / Owner: Public | May 16, 2021 | May 27, 2021 | |||
USCG Air Station Kodiak Lactation Pods Active Contract Opportunity Notice ID 70Z03521QJAK22500 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US COAST GUARD Office BASE KETCHIKAN(00035) General Information Contract View Now | |||||
ITB 2021-9900-4835 Statewide Contact for TASERS and Related Equipment State Government of Alaska, Alaska Active Bid / Owner: Public | May 12, 2021 | Jun 18, 2021 | |||
ITB 2021-9900-4835 Statewide Contact for TASERS and Related Equipment ITB 2021-9900-4835 This Invitation to Bid (ITB) is intended to result in a mandatory use contract to provide the State of View Now | |||||
MATTRESS PURCHASE FOR DORMS/BARRACKS DEPT OF DEFENSE, Alaska Active Bid / Owner: Public | May 12, 2021 | May 24, 2021 | |||
MATTRESS PURCHASE FOR DORMS/BARRACKS Active Contract Opportunity Notice ID FA500021Q0047 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command PACAF Office FA5000 673 CONS View Now | |||||
MATTRESS PURCHASE FOR DORMS/BARRACKS DEPT OF DEFENSE, Alaska Active Bid / Owner: Public | May 12, 2021 | May 24, 2021 | |||
MATTRESS PURCHASE FOR DORMS/BARRACKS Active Contract Opportunity Notice ID FA500021Q0047 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command PACAF Office FA5000 673 CONS View Now | |||||
HUZH 21-4004 Repair Replace Boiler Bldg B55804 Federal, Alaska Active Bid / Owner: Public | May 5, 2021 | May 5, 2021 | |||
HUZH 21-4004 Repair Replace Boiler Bldg B55804 Active Contract Opportunity Notice ID HUZH214004 Related Notice Department/Ind. Agency General Information View Changes Contract Opportunity Type: Presolicitation (Updated) All Dates/Times are: (UTC-08:00) View Now | |||||
Repair body damage to 2020 Dodge Durango GENERAL SERVICES ADMINISTRATION, Alaska Active Bid / Owner: Public | May 3, 2021 | May 3, 2021 | |||
Repair body damage to 2020 Dodge Durango Active Contract Opportunity Notice ID 216FFAMC5 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier FEDERAL ACQUISITION SERVICE Office GSA/FAS/TTL/QMD/AMC General Information View Changes View Now | |||||
HUZH 21-4004 Repair Replace Boiler Bldg B55804 DEPT OF DEFENSE, Alaska Active Bid / Owner: Public | May 3, 2021 | May 14, 2021 | |||
HUZH 21-4004 Repair Replace Boiler Bldg B55804 info alert Note: There have been new actions to this contract opportunity. To view the most recent action, please click here . Active View Now | |||||
Repair body damage to 2020 Dodge Durango GENERAL SERVICES ADMINISTRATION, Alaska Active Bid / Owner: Public | May 3, 2021 | Aug 4, 2021 | |||
Repair body damage to 2020 Dodge Durango Active Contract Opportunity Notice ID 216FFAMC5 Related Notice 216FFAMC5 Contract Line Item Number I0968276 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier FEDERAL ACQUISITION SERVICE View Now | |||||
USCG Homer Housing Environmental Risk Assessment HOMELAND SECURITY, DEPARTMENT OF, Alaska Active Bid / Owner: Public | Apr 28, 2021 | May 12, 2021 | |||
USCG Homer Housing Environmental Risk Assessment Active Contract Opportunity Notice ID 70Z04521QPAT00900 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US COAST GUARD Office BASE KETCHIKAN(00035) General Information Contract View Now | |||||
Combined Synopsis/Solicitation for Domiciliary Kitchen Equipment, JBER Alaska VETERANS AFFAIRS, DEPARTMENT OF, Alaska Active Bid / Owner: Public | Apr 28, 2021 | May 7, 2021 | |||
Combined Synopsis/Solicitation for Domiciliary Kitchen Equipment, JBER Alaska Active Contract Opportunity Notice ID 36C26021Q0539 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 260-NETWORK CONTRACT View Now | |||||
Repair body damage to 2020 Dodge Durango GENERAL SERVICES ADMINISTRATION, Alaska Active Bid / Owner: Public | Apr 17, 2021 | May 16, 2021 | |||
Repair body damage to 2020 Dodge Durango Active Contract Opportunity Notice ID 216FFAMC5 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier FEDERAL ACQUISITION SERVICE Office GSA/FAS/TTL/QMD/AMC General Information Contract Opportunity View Now | |||||
7310--Domiciliary Kitchen Equipment Brand name or Equal To Requirement Unrestricted/Open NMR applies VETERANS AFFAIRS, DEPARTMENT OF, Alaska Active Bid / Owner: Public | Apr 14, 2021 | Apr 21, 2021 | |||
7310--Domiciliary Kitchen Equipment Brand name or Equal To Requirement Unrestricted/Open NMR applies Active Contract Opportunity Notice ID 36C26021Q0508 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT View Now | |||||
Brand Name Snow Machines (Ketchikan-Misty Fjords Ranger District) AGRICULTURE, DEPARTMENT OF, Alaska Active Bid / Owner: Public | Apr 11, 2021 | Apr 23, 2021 | |||
Brand Name Snow Machines (Ketchikan-Misty Fjords Ranger District) Active Contract Opportunity Notice ID 1240BF21Q0035 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA NORTHWEST 4 General View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alaska DOT & PF
- ALASKA NATIVE TRIBAL HEALTH CONSORTIUM
- Alaska Railroad
- Anchorage
- Anchorage School District
- Borough of Juneau
- Borough of Sitka
- Bristol Bay Borough
- Coffman Cove
- Delta Junction
- Dillingham
- Fairbanks
- Fairbanks North Star Borough
- Haines
- Haines Borough
- Homer
- Juneau
- Kenai
- Kenai Peninsula Borough
- Ketchikan
- Ketchikan Gateway Borough
- Kodiak
- Kodiak Island Borough
- Matanuska-Susitna Borough
- North Pole
- North Slope Borough
- Northwest Arctic Borough
- Petersburg
- Sitka
- Soldotna
- State Government of Alaska
- Town of Brandon
- Unalaska
- Valdez
- Whitehall
- Wrangell
More