Lumber, Millwork, Plywood, and Veneer Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
YRD Lumber Purchase for Trails Enhancement AGRICULTURE, DEPARTMENT OF, Alaska Active Bid / Owner: Public | Aug 30, 2023 | Nov 30, 2023 | |||
Follow YRD Lumber Purchase for Trails Enhancement Active Contract Opportunity Notice ID 1240BF23P0037 Related Notice 1240BF23Q0063 Contract Line Item Number Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, View Now | |||||
YRD Lumber Purchase for Trails Enhancement AGRICULTURE, DEPARTMENT OF, Alaska Active Bid / Owner: Public | Aug 7, 2023 | Aug 11, 2023 | |||
Follow YRD Lumber Purchase for Trails Enhancement Active Contract Opportunity Notice ID 1240BF23Q0063 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA NORTHWEST 4 Looking for View Now | |||||
Furnish Port of Alaska Security Hardware Anchorage, Alaska Active Bid / Owner: Public | Aug 5, 2023 | Aug 24, 2023 | |||
+ 2023B067 Furnish Port of Alaska Security Hardware Click here to be added to the bidders list for this solicitation Click here to be view the bidders list Click here View Now | |||||
YRD Lumber Purchase for Trails Enhancement AGRICULTURE, DEPARTMENT OF, Alaska Active Bid / Owner: Public | Aug 1, 2023 | Aug 11, 2023 | |||
Follow YRD Lumber Purchase for Trails Enhancement Active Contract Opportunity Notice ID 1240BF23Q0063 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA NORTHWEST 4 Looking for View Now | |||||
Bridge Parts, Seward Alaska AGRICULTURE, DEPARTMENT OF, Alaska Active Bid / Owner: Public | Jul 24, 2023 | Aug 1, 2023 | |||
Follow Bridge Parts, Seward Alaska Active Contract Opportunity Notice ID 1240BF23Q0057 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA NORTHWEST 4 Looking for contract opportunity View Now | |||||
Bridge Parts, Seward Alaska AGRICULTURE, DEPARTMENT OF, Alaska Active Bid / Owner: Public | Jul 21, 2023 | Aug 1, 2023 | |||
Follow Bridge Parts, Seward Alaska Active Contract Opportunity Notice ID 1240BF23Q0057 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA NORTHWEST 4 Looking for contract opportunity View Now | |||||
2023C019 Russian Jack Park Trail & Bridge Improvement Municipality of Anchorage, Alaska Active Bid / Owner: Public | May 26, 2023 | Aug 26, 2023 | |||
Click here to view the plan holders list Click here to submit a question(s) on this bid solicitation Project Summary 2023C019 Pre Attendance -- 90.58 kb Invitation to Bid 2023C019_-__Russian_Jack_Springs_Trail_and_Bridge_Improvements View Now | |||||
Russian Jack Park Trail & Bridge Improvement Anchorage, Alaska Active Bid / Owner: Public | Apr 29, 2023 | May 19, 2023 | |||
+ 2023C019 Russian Jack Park Trail & Bridge Improvement Click here to be added to the plan holders list Click here to view the plan holders list Click here to View Now | |||||
Request for Quote (RFQ) 10-022-23 Custom Built Wood Pallets State Government of Alaska, Alaska Active Bid / Owner: Public | Mar 28, 2023 | Apr 7, 2023 | |||
Request for Quote (RFQ) 10-022-23 Custom Built Wood Pallets PURPOSE: The Department of Natural Resources (DNR), Division of Geological & Geophysical Surveys (DGGS) is soliciting competitive quotes from a qualified View Now | |||||
2022C029 Ure Park Trail and Bridge Improvements Municipality of Anchorage, Alaska Active Bid / Owner: Public | Aug 30, 2022 | Nov 30, 2022 | |||
Click here to view the plan holders list Click here to submit a question(s) on this bid solicitation Project Summary Invitation to Bid 2022C029 Ure Park Signed -- 1.88 mb View Now | |||||
Yakutat Ranger District - Cedar Lumber AGRICULTURE, DEPARTMENT OF, Alaska Active Bid / Owner: Public | Aug 1, 2022 | Aug 15, 2022 | |||
Follow Yakutat Ranger District - Cedar Lumber Active Contract Opportunity Notice ID 1240BF22Q0086 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA NORTHWEST 4 General Information View Now | |||||
2022C029 Ure Park Trail and Bridge Improvements Municipality of Anchorage, Alaska Active Bid / Owner: Public | Jul 25, 2022 | Oct 26, 2022 | |||
Click here to view the plan holders list Click here to submit a question(s) on this bid solicitation Project Summary Invitation to Bid 2022C029 Ure Park Signed -- 1.88 mb View Now | |||||
Alaska Yellow Cedar Picnic Tables to Seward RD, Chugach NF, Alaska AGRICULTURE, DEPARTMENT OF, Alaska Active Bid / Owner: Public | Jul 22, 2022 | Jul 26, 2022 | |||
Follow Alaska Yellow Cedar Picnic Tables to Seward RD, Chugach NF, Alaska Active Contract Opportunity Notice ID 1240BF22Q0068 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, View Now | |||||
Alaska Yellow Cedar Picnic Tables to Seward RD, Chugach NF, Alaska AGRICULTURE, DEPARTMENT OF, Alaska Active Bid / Owner: Public | Jul 9, 2022 | Jul 26, 2022 | |||
Follow Alaska Yellow Cedar Picnic Tables to Seward RD, Chugach NF, Alaska Active Contract Opportunity Notice ID 1240BF22Q0068 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, View Now | |||||
Ure Park Trail and Bridge Improvements Anchorage, Alaska Active Bid / Owner: Public | Jul 1, 2022 | Jul 21, 2022 | |||
+ 2022C029 Ure Park Trail and Bridge Improvements Click here to be added to the plan holders list Click here to view the plan holders list Click here to submit View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alaska DOT & PF
- ALASKA NATIVE TRIBAL HEALTH CONSORTIUM
- Alaska Railroad
- Anchorage
- Anchorage School District
- Borough of Juneau
- Borough of Sitka
- Bristol Bay Borough
- Coffman Cove
- Delta Junction
- Dillingham
- Fairbanks
- Fairbanks North Star Borough
- Haines
- Haines Borough
- Homer
- Juneau
- Kenai
- Kenai Peninsula Borough
- Ketchikan
- Ketchikan Gateway Borough
- Kodiak
- Kodiak Island Borough
- Matanuska-Susitna Borough
- North Pole
- North Slope Borough
- Northwest Arctic Borough
- Petersburg
- Sitka
- Soldotna
- State Government of Alaska
- Town of Brandon
- Unalaska
- Valdez
- Whitehall
- Wrangell
More