Fiber Optics Materials and Components, Assemblies and Access. Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
ADL 421768 Easement Application for Public Easement for GCI Communication Corp's existing Fiber Optic State Government of Alaska, Alaska Active Bid / Owner: Public | Jan 31, 2022 | Mar 2, 2022 | |||
ADL 421768 Easement Application for Public Easement for GCI Communication Corp's existing Fiber Optic Cable along the Trans Alaska Pipeline PUBLIC NOTICE ADL 421768 GCI Communication Corp. Subject to AS View Now | |||||
ADL 109223 - Easement Application for Fiber Optic Cable (Lena Cove, Juneau to Coffman State Government of Alaska, Alaska Active Bid / Owner: Public | Jan 5, 2022 | Feb 4, 2022 | |||
ADL 109223 - Easement Application for Fiber Optic Cable (Lena Cove, Juneau to Coffman Cove, POW) PUBLIC NOTICE ADL 109223 AP&T WIRELESS, INC. January 5 th , 2022 Subject to View Now | |||||
RFQ #21-30-209245; Talkeetna Section House to Depot Fiber Installation Addendum 2 Alaska Railroad, Alaska Active Bid / Owner: Public | Nov 3, 2021 | Nov 9, 2021 | |||
RFQ #21-30-209245; Talkeetna Section House to Depot Fiber Installation RFQ #21-30-209245 Talkeetna Section House to Depot Fiber Installation Posting Date 10/01/2021 Closing Date 10/21/2021 11/04/2021 11/09/2021 PRE-BID Site Visit: A View Now | |||||
RFQ #21-30-209245; Talkeetna Section House to Depot Fiber Installation Alaska Railroad, Alaska Active Bid / Owner: Public | Oct 22, 2021 | Nov 4, 2021 | |||
RFQ #21-30-209245; Talkeetna Section House to Depot Fiber Installation RFQ #21-30-209245 Talkeetna Section House to Depot Fiber Installation Posting Date 10/01/2021 Closing Date 10/21/2021 11/04/2021 PRE-BID Site Visit: A pre-bid View Now | |||||
Low Level Wind Shear Radar System DEPT OF DEFENSE, Alaska Active Bid / Owner: Public | Dec 14, 2020 | Mar 15, 2021 | |||
Low Level Wind Shear Radar System Active Contract Opportunity Notice ID FA500021Q0004 Related Notice FA500021Q0004 Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE View Now | |||||
Potable Water Supply, Fort Wainwright, Alaska DEPT OF DEFENSE, Alaska Active Bid / Owner: Public | Nov 17, 2020 | Feb 18, 2021 | |||
Potable Water Supply, Fort Wainwright, Alaska Active Contract Opportunity Notice ID W912D0-21-D-0001 Related Notice W912D0-21-Q-0001 Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major View Now | |||||
Potable Water Supply, Fort Wainwright, Alaska DEPT OF DEFENSE, Alaska Active Bid / Owner: Public | Nov 4, 2020 | Nov 10, 2020 | |||
Potable Water Supply, Fort Wainwright, Alaska Active Contract Opportunity Notice ID W912D0-21-Q-0001 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC View Now | |||||
Low Level Wind Shear Radar System DEPT OF DEFENSE, Alaska Active Bid / Owner: Public | Nov 3, 2020 | Nov 10, 2020 | |||
Low Level Wind Shear Radar System Active Contract Opportunity Notice ID FA500021Q0004 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Office 673 CONS CONTRACTING General View Now | |||||
Low Level Wind Shear Radar System DEPT OF DEFENSE, Alaska Active Bid / Owner: Public | Oct 25, 2020 | Nov 6, 2020 | |||
Low Level Wind Shear Radar System Active Contract Opportunity Notice ID FA500021Q0004 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Office 673 CONS CONTRACTING General View Now | |||||
Low Level Wind Shear Radar DEPT OF DEFENSE, Alaska Active Bid / Owner: Public | Oct 9, 2020 | Oct 14, 2020 | |||
Low Level Wind Shear Radar Active Contract Opportunity Notice ID FA500020Q0102 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Office 673 CONS CONTRACTING General Information View Now | |||||
Low Level Wind Shear Radar DEPT OF DEFENSE, Alaska Active Bid / Owner: Public | Sep 30, 2020 | Oct 14, 2020 | |||
Low Level Wind Shear Radar Active Contract Opportunity Notice ID FA500020Q0102 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Office 673 CONS CONTRACTING General Information View Now | |||||
MXG C17 Cushions DEPT OF DEFENSE, Alaska Active Bid / Owner: Public | Sep 23, 2020 | Sep 24, 2020 | |||
MXG C17 Cushions Active Contract Opportunity Notice ID W50S6L-20-Q-0059 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB Office W7MU USPFO ACTIVITY AKANG 176 View Now | |||||
MXG C17 Cushions DEPT OF DEFENSE, Alaska Active Bid / Owner: Public | Sep 17, 2020 | Sep 17, 2020 | |||
MXG C17 Cushions Active Contract Opportunity Notice ID W50S6L-20-Q-0059 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB Office W7MU USPFO ACTIVITY AKANG 176 View Now | |||||
Sole Source Award- Replacement Vehicle Barrier Nets_JBER DEPT OF DEFENSE, Alaska Active Bid / Owner: Public | Sep 15, 2020 | Dec 16, 2020 | |||
Sole Source Award- Replacement Vehicle Barrier Nets_JBER Active Contract Opportunity Notice ID FA500020C0035 Related Notice Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE View Now | |||||
MXG C17 Cushions DEPT OF DEFENSE, Alaska Active Bid / Owner: Public | Sep 11, 2020 | Sep 15, 2020 | |||
MXG C17 Cushions Active Contract Opportunity Notice ID W50S6L-20-Q-0059 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB Office W7MU USPFO ACTIVITY AKANG 176 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alaska DOT & PF
- ALASKA NATIVE TRIBAL HEALTH CONSORTIUM
- Alaska Railroad
- Anchorage
- Anchorage School District
- Borough of Juneau
- Borough of Sitka
- Bristol Bay Borough
- Coffman Cove
- Delta Junction
- Dillingham
- Fairbanks
- Fairbanks North Star Borough
- Haines
- Haines Borough
- Homer
- Juneau
- Kenai
- Kenai Peninsula Borough
- Ketchikan
- Ketchikan Gateway Borough
- Kodiak
- Kodiak Island Borough
- Matanuska-Susitna Borough
- North Pole
- North Slope Borough
- Northwest Arctic Borough
- Petersburg
- Sitka
- Soldotna
- State Government of Alaska
- Town of Brandon
- Unalaska
- Valdez
- Whitehall
- Wrangell
More