Miscellaneous Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Beaver Pl. Permanent Radar Speed Signs Anchorage, Alaska Active Bid / Owner: Public | Jun 22, 2021 | Jul 13, 2021 | |||
+ 2021C045 Beaver Pl. Permanent Radar Speed Signs Click here to be added to the plan holders list Click here to view the plan holders list Click here to submit View Now | |||||
ITB 21-VSW-MCG-044 Septic Tank Effluent Pumping (STEP) Systems State Government of Alaska, Alaska Active Bid / Owner: Public | Jun 18, 2021 | Jun 25, 2021 | |||
ITB 21-VSW-MCG-044 Septic Tank Effluent Pumping (STEP) Systems The Department of Environmental Conservation, Division of Water, Village Safe Water Program (department) is soliciting bids for the one time purchase two View Now | |||||
IFQ; 21-25SC-3-013 Ugashik Airport Maintenance State Government of Alaska, Alaska Active Bid / Owner: Public | Jun 10, 2021 | Jul 16, 2021 | |||
IFQ; 21-25SC-3-013 Ugashik Airport Maintenance Quotes for the Ugashik Airport, Project Number 21-25SC-3-013, will be received until 2:00 p.m., June 21, 2021 at the office of the Contracts Officer, at View Now | |||||
IFQ; 21-25SC-3-012 St. George Airport Maintenance State Government of Alaska, Alaska Active Bid / Owner: Public | Jun 10, 2021 | Jul 16, 2021 | |||
IFQ; 21-25SC-3-012 St. George Airport Maintenance Quotes for the St George Airport, Project Number 21-25SC-3-012, will be received until 2:00 p.m., June 21, 2021 at the office of the Contracts View Now | |||||
IFQ; 21-25SC-3-011 South Naknek Airport Maintenance State Government of Alaska, Alaska Active Bid / Owner: Public | Jun 10, 2021 | Jul 16, 2021 | |||
IFQ; 21-25SC-3-011 South Naknek Airport Maintenance Quotes for the South Naknek Airport, Project Number 21-25SC-3-011, will be received until 2:00 p.m., June 21, 2021 at the office of the Contracts View Now | |||||
IFQ; 21-25SC-3-010 Port Lions Airport Maintenance State Government of Alaska, Alaska Active Bid / Owner: Public | Jun 10, 2021 | Jul 16, 2021 | |||
IFQ; 21-25SC-3-010 Port Lions Airport Maintenance Quotes for the Port Lions Airport, Project Number 21-25SC-3-010, will be received until 2:00 p.m., June 21, 2021 at the office of the Contracts View Now | |||||
IFQ; 21-25SC-3-009 Nelson Lagoon Airport Maintenance State Government of Alaska, Alaska Active Bid / Owner: Public | Jun 10, 2021 | Jul 16, 2021 | |||
IFQ; 21-25SC-3-009 Nelson Lagoon Airport Maintenance Quotes for the Nelson Lagoon Airport, Project Number 21-25SC-3-009, will be received until 2:00 p.m., June 21, 2021 at the office of the Contracts View Now | |||||
IFQ; 21-25SC-3-006 Ouzinkie Airport Maintenance State Government of Alaska, Alaska Active Bid / Owner: Public | Jun 10, 2021 | Jul 16, 2021 | |||
IFQ; 21-25SC-3-006 Ouzinkie Airport Maintenance Quotes for the Ouzinkie Airport, Project Number 21-25SC-3-006, will be received until 2:00 p.m., June 21, 2021 at the office of the Contracts Officer, at View Now | |||||
RFI #2521S080 Water Delivery Service Yakutat Alaska State Government of Alaska, Alaska Active Bid / Owner: Public | Jun 9, 2021 | Jun 21, 2021 | |||
RFI #2521S080 Water Delivery Service Yakutat Alaska Alaska Department of Transportation and Public Facilities (DOT&PF), South Coast Region (SC) is requesting information from vendors capable of providing a permanent potable View Now | |||||
IFQ; 21-25SC-3-005 Port Heiden Airport Maintenance State Government of Alaska, Alaska Active Bid / Owner: Public | Jun 9, 2021 | Jul 16, 2021 | |||
IFQ; 21-25SC-3-005 Port Heiden Airport Maintenance Quotes for the Port Heiden Airport, Project Number 21-25SC-3-005, will be received until 2:00 p.m., June 21, 2021 at the office of the Contracts View Now | |||||
IFQ; 21-25SC-3-004 Perryville Airport Maintenance State Government of Alaska, Alaska Active Bid / Owner: Public | Jun 9, 2021 | Jul 16, 2021 | |||
IFQ; 21-25SC-3-004 Perryville Airport Maintenance Quotes for the Perryville Airport, Project Number 21-25SC-3-004, will be received until 2:00 p.m., June 21, 2021 at the office of the Contracts Officer, at View Now | |||||
IFQ; 21-25SC-3-003 Kokhanok Airport Maintenance State Government of Alaska, Alaska Active Bid / Owner: Public | Jun 9, 2021 | Jul 16, 2021 | |||
IFQ; 21-25SC-3-003 Kokhanok Airport Maintenance Quotes for the Kokhanok Airport, Project Number 21-25SC-3-003, will be received until 2:00 p.m., June 21, 2021 at the office of the Contracts Officer, at View Now | |||||
IFQ; 21-25SC-3-002 Karluk Airport Maintenance State Government of Alaska, Alaska Active Bid / Owner: Public | Jun 9, 2021 | Jul 16, 2021 | |||
IFQ; 21-25SC-3-002 Karluk Airport Maintenance Quotes for the Karluk Airport, Project Number 21-25SC-3-002, will be received until 2:00 p.m., June 21, 2021 at the office of the Contracts Officer, at View Now | |||||
FFY21 SR Airport & Highway Striping Department of Transportation & Public Facilities, Alaska Active Bid / Owner: Public | Jun 7, 2021 | Sep 8, 2021 | |||
FFY21 SR Airport & Highway Striping Contract#: SFHWY00320 Federal# / IRIS Program#: N/A / SFHWY00320 Region: Southcoast Region Bid Opening: 04/27/2021 Date of Award: 05/24/2021 Value of Award: $1,352,512.92 Contractor: View Now | |||||
Provide Professional And E Services for Two Roadway Drainage Projects Anchorage, Alaska Active Bid / Owner: Public | Jun 6, 2021 | Jun 23, 2021 | |||
+ 2021P020 Provide Professional And E Services for Two Roadway Drainage Projects Click here to be added to the mailing list for this RFP Click here to view the mailing View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alaska DOT & PF
- ALASKA NATIVE TRIBAL HEALTH CONSORTIUM
- Alaska Railroad
- Anchorage
- Anchorage School District
- Borough of Juneau
- Borough of Sitka
- Bristol Bay Borough
- Coffman Cove
- Delta Junction
- Dillingham
- Fairbanks
- Fairbanks North Star Borough
- Haines
- Haines Borough
- Homer
- Juneau
- Kenai
- Kenai Peninsula Borough
- Ketchikan
- Ketchikan Gateway Borough
- Kodiak
- Kodiak Island Borough
- Matanuska-Susitna Borough
- North Pole
- North Slope Borough
- Northwest Arctic Borough
- Petersburg
- Sitka
- Soldotna
- State Government of Alaska
- Town of Brandon
- Unalaska
- Valdez
- Whitehall
- Wrangell
More