Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
NOTICE OF UTILITY APPLICATION State Government of Alaska, Alaska Active Bid / Owner: Public | Apr 17, 2022 | May 6, 2022 | |||
NOTICE OF UTILITY APPLICATION NOTICE OF UTILITY APPLICATION The REGULATORY COMMISSION OF ALASKA gives notice that on March 22, 2022, Home Water, LLC (Home Water), filed an application to amend View Now | |||||
NOTICE OF UTILITY APPLICATION State Government of Alaska, Alaska Active Bid / Owner: Public | Apr 17, 2022 | May 6, 2022 | |||
NOTICE OF UTILITY APPLICATION NOTICE OF UTILITY APPLICATION The REGULATORY COMMISSION OF ALASKA gives notice that on March 22, 2022, Home Water, LLC (Home Water), filed an application to amend View Now | |||||
Request for Proposals (RFP) 2022 1000 5107 Big Lake Area State Recreation Sites Concessionaire State Government of Alaska, Alaska Active Bid / Owner: Public | Apr 17, 2022 | Apr 29, 2022 | |||
Request for Proposals (RFP) 2022 1000 5107 Big Lake Area State Recreation Sites Concessionaire PURPOSE: The Department of Natural Resources (DNR), Division of Parks and Outdoor Recreation, is soliciting proposals View Now | |||||
RFP 649 Anchorage Legislative Office Building Armed Security Services State Government of Alaska, Alaska Active Bid / Owner: Public | Apr 15, 2022 | Apr 19, 2022 | |||
RFP 649 Anchorage Legislative Office Building Armed Security Services The Legislative Affairs Agency (Agency) is solicitating proposals from qualified Contractors to provide armed Security Services for the Anchorage Legislative Office View Now | |||||
2022Q017 Provide Bulk Mail Services Municipality of Anchorage, Alaska Active Bid / Owner: Public | Apr 14, 2022 | Jul 15, 2022 | |||
Click here to view the vendor list Click here to submit a question(s) on this RFQ RFQ Document and Specifications 2022Q017 RFQ Documens & Specifications -- 6.43 mb Attachments Addendums View Now | |||||
E2013957 & E2120058 Jewel Lake Rd OH/UG: Strawberry Rd to West 84th Ave Chugach Electric Association, Inc, Alaska Active Bid / Owner: Public | Apr 14, 2022 | May 5, 2022 | |||
E2013957 & E2120058 Jewel Lake Rd OH/UG: Strawberry Rd to West 84th Ave Published until 1 pm AKDT, May 5, 2022. Advertisement and Associated Documents Invitation to Bid E2013957 & View Now | |||||
Janitorial Services COMMERCE, DEPARTMENT OF, Alaska Active Bid / Owner: Public | Apr 14, 2022 | Apr 27, 2022 | |||
Follow Janitorial Services Active Contract Opportunity Notice ID 1305M322QNFFM0026 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION Office DEPT OF COMMERCE NOAA General Information View View Now | |||||
Sitka Sawmill Creek Road Resurfacing & Pedestrian Improvements Department of Transportation & Public Facilities, Alaska Active Bid / Owner: Public | Apr 13, 2022 | Jul 14, 2022 | |||
Sitka Sawmill Creek Road Resurfacing & Pedestrian Improvements Contract#: Z681000000 Federal# / IRIS Program#: NH-0933042 / Z681000000 Region: Southcoast Region Bid Opening: 02/08/2022 Date of Award: 03/29/2022 Value of Award: View Now | |||||
Weigh-In-Motion Sensor System Installations, Multiple Locations Department of Transportation & Public Facilities, Alaska Active Bid / Owner: Public | Apr 13, 2022 | Jul 14, 2022 | |||
Weigh-In-Motion Sensor System Installations, Multiple Locations Contract#: HFHWY00266 Federal# / IRIS Program#: 0106(107) / HFHWY00266 Region: Northern Region Bid Opening: 01/14/2022 Date of Award: 01/25/2022 Value of Award: $107,500.00 Contractor: View Now | |||||
AMATS: BOUNDARY AVE: BONIFACE TO OKLAHOMA Department of Transportation & Public Facilities, Alaska Active Bid / Owner: Public | Apr 13, 2022 | Jul 14, 2022 | |||
AMATS: BOUNDARY AVE: BONIFACE TO OKLAHOMA Contract#: CFHWY00447 Federal# / IRIS Program#: 0001631 / CFHWY00447 Region: Central Region Bid Opening: 02/09/2022 Date of Award: 03/02/2022 Value of Award: $2,469,616.50 Contractor: View Now | |||||
Anchorage and Eagle River Street Sweeping - Area A Department of Transportation & Public Facilities, Alaska Active Bid / Owner: Public | Apr 13, 2022 | Jul 14, 2022 | |||
Anchorage and Eagle River Street Sweeping - Area A Contract#: 21-25-1-044A Federal# / IRIS Program#: N/A / 21-25-1-044A Region: Central Region Bid Opening: 03/18/2022 Date of Award: 04/08/2022 Value of View Now | |||||
Anchorage and Eagle River Street Sweeping - Area B Department of Transportation & Public Facilities, Alaska Active Bid / Owner: Public | Apr 13, 2022 | Jul 14, 2022 | |||
Anchorage and Eagle River Street Sweeping - Area B Contract#: 21-25-1-044B Federal# / IRIS Program#: N/A / 21-25-1-044B Region: Central Region Bid Opening: 03/23/2022 Date of Award: 04/11/2022 Value of View Now | |||||
Mount Edgecumbe High School Food Services State Government of Alaska, Alaska Active Bid / Owner: Public | Apr 13, 2022 | Jul 14, 2022 | |||
Mount Edgecumbe High School Food Services The Department of Education and Early Development, Mount Edgecumbe High School (MEHS), is soliciting proposals for a qualified food service management company to provide View Now | |||||
Notice of Utility Application State Government of Alaska, Alaska Active Bid / Owner: Public | Apr 13, 2022 | Apr 25, 2022 | |||
Notice of Utility Application Notice of Utility Application The REGULATORY COMMISSION OF ALASKA (Commission) gives notice that on March 22, 2022, ALPAT Water Utility d/b/a Unified Alaskan Utilities (UAU), filed View Now | |||||
Notice of Utility Tariff Filing State Government of Alaska, Alaska Active Bid / Owner: Public | Apr 12, 2022 | May 4, 2022 | |||
Notice of Utility Tariff Filing Notice of Utility Tariff Filing The REGULATORY COMMISSION OF ALASKA (Commission) gives notice that Chugach Electric Association, Inc. (Chugach) filed TA402-121, seeking to include a View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alaska DOT & PF
- ALASKA NATIVE TRIBAL HEALTH CONSORTIUM
- Alaska Railroad
- Anchorage
- Anchorage School District
- Borough of Juneau
- Borough of Sitka
- Bristol Bay Borough
- Coffman Cove
- Delta Junction
- Dillingham
- Fairbanks
- Fairbanks North Star Borough
- Haines
- Haines Borough
- Homer
- Juneau
- Kenai
- Kenai Peninsula Borough
- Ketchikan
- Ketchikan Gateway Borough
- Kodiak
- Kodiak Island Borough
- Matanuska-Susitna Borough
- North Pole
- North Slope Borough
- Northwest Arctic Borough
- Petersburg
- Sitka
- Soldotna
- State Government of Alaska
- Town of Brandon
- Unalaska
- Valdez
- Whitehall
- Wrangell
More